| College Name | R1 | R2 | R3 | Fee (Lakh) | NRI / Remarks | |
| GITAM Visakhapatnam | 222 | 310 | 409 | 25.37 | 10-15 + 25.37*4.5 | |
| Hamdard New Delhi | 621 | 620 | 630 | 16 | Full NRI from sponsor | |
| Sumandeep SKBS Vadodara | 459 | 466 | 465 | 18.75 | Full NRI from sponsor | |
| Amrita, Faridabad | 448 | 442 | 577 | 25 | Full NRI from sponsor | |
| MMU, Mullana | 417 | 397 | 437 | 17 | Full NRI from sponsor | |
| Manipal Tata Medical Jharkhand | 596 | 610 | 612 | 16.09 | NA | |
| B.L.D.E University, Bijapur | 461 | 504 | 514 | 18 | 15-20 + 25*4.5 | |
| Jawahar Lal Nehru KLE, Belagavi | 549 | 553 | 549 | 18.3 | 45 + 35.5 + 18.3*3.5 | |
| KLE JGMMM Hubballi | 501 | 508 | 517 | 16.35 | 20 + 33.2 + 16.32*3.5 | |
| JSS Medical College, Mysuru | 562 | 565 | 573 | 19.86 | Full NRI from sponsor | |
| K.S Hegde Medical, Mangalore | 538 | 538 | 537 | 17.5 | 135-140 Package | |
| Kasturba Medical, Mangalore | 618 | 622 | 629 | 17.8 | Full NRI from sponsor | |
| Kasturba Medical, Manipal | 635 | 635 | 640 | 17.8 | Full NRI from sponsor | |
| SDU Medical College, Kolar | 492 | 515 | 527 | 17.6 | 35 + 38.42 + 17.6*3.5 | |
| Raja Rajeswari Medical, Bengaluru | 400 | 402 | 423 | 23 | 55 + 23.5*4.5 | |
| Sri Siddhartha Medical, Tumkur | 444 | 484 | 515 | 17.75 | 55-60 + 17.75*4.5 | |
| Yenepoya Medical College, Mangalore | 411 | 463 | 488 | 22 | $184000 | |
| Dr DY Patil Medical College, Pune | 316 | 330 | 328 | 26.5 | 15 + $60000 x5 | |
| Dr DY Patil Medical College, Navi Mumbai | 319 | 376 | 443 | 27 | 15 + 41.18*4.5 | |
| Bharati Vidyapeeth, Sangli | 337 | 362 | 385 | 23.13 | 45-50 + 23.13*4.5 | |
| Bharati Vidyapeeth, Pune | 440 | 453 | 502 | 23 | 60-70 + 23.45*4.5 | |
| JLN Datta Meghe, Wardha | 338 | 359 | 410 | 21.5 | 20 + $29500*4.5 | |
| Datta Meghe, Nagpur | 339 | 372 | 552 | 21.5 | 20 + $29500*4.5 | |
| Rural Pravara Loni | 554 | 584 | 591 | 17.5 | 60 + 17.5*4.5 | |
| Symbiosis Medical College, Pune | 622 | 625 | 622 | 10.5 | 10 + $40645*4.5 | |
| Krishna Institute of Medical Sciences, Karad | 373 | 411 | 408 | 23 | 40 + 23.5*4.5 | |
| Sri Ramachandra Medical College, Chennai | 432 | 426 | 479 | 25 | Full NRI from sponsor | |
| Saveetha Medical College, Chennai | 315 | 404 | 530 | 25 | Full NRI from sponsor | |
| Santosh Medical College, Ghaziabad | 280 | 305 | 335 | 24 | 20 + 24*4.5 | |
| Graphic Era Medical College | 322 | 361 | 388 | 22 | NA | |
| Malla Reddy Medical College, Hyderabad | 381 | 469 | – | 19 | 50-55 + 19*4.5 | |
| Malla Reddy Womens Medical College | 356 | 445 | – | 18 | 45-50 + 18*4.5 | |
| | | | | |
| | SBKS Medical Instt. & Research Centre, Vadodara | 50 | 17.75 | | | |
| | Maharishi Markandeshwar Institute Of Medical Sciences, Mullana, Ambala | 52 | | | |
| | Jawaharlal Nehru Medical College, Belgaum | 1.35 | | | | |
| | | | | | | |
| K S Hegde Medical Academy, Mangalore | 1.3 | | | | | |
| Sri Devaraj URS Medical College, Kolar | 1.3 | | | | | |
| Sri Siddhartha Institute of Medical Sciences, Tumkur | 1.25 | | | | | |
| Yenepoya Medical College, Mangalore | | | |
| RajaRajeswari Medical College, Bangalore | 1.5 | | | | | |
| Sri Siddhartha Institute of Medical Sciences, Begur | 1.1 | | | | | |
| Amrita School of Medicine, Kochi | No | | | | | |
| Bharati Vidyapeeth Medical College, Sangli | 25 | | NRI | | | |
| Bharati Vidyapeeth Medical College, Pune | 50 | | NRI | | | |
| Dr DY Patil Medical College, Pimpri Pune | 40 | | NRI | | | |
| Dr DY Patil Medical College, Navi Mumbai | 55 | | NRI | | | |
| Dr DY Patil Medical College, Kolhapur | 35 | | NRI | | | |
| JNMC Wardha | 15 | | 25+23 via NRI | | |
| Krishna Institute of Medical Sciences, Karad | 30 | | | | | |
| MGM Medical College, Aurangabad | 20 | | 21 Lakh Tuition | | |
| MGM Medical College, Navi Mumbai | 30 | | 35+21 NRI | | |
| Rural Medical College, Loni | 50 | | | | | |
| IMS & SUM Hospital, Bhubaneswar | 1.5 | | | | | |
| Kalinga Institute of Medical Sciences, Bhubaneswar | 1.4 | | | | | |
| Aarupadai Veedu Medical College, Puducherry | | |
| Mahatma Gandhi Medical College, Puducherry | | |
| Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | |
| Vinayaka Missions Medical College, Karaikal | | |
| ACS Medical College, Chennai | | | | |
| Chettinad Hospital & Research Institute, Kanchipuram | | |
| Meenakshi Medical College, Enathur | | | |
| Saveetha Medical College, Kanchipuram | | | |
| Shri Satya Sai Medical College, Kancheepuram | | |
| Sree Balaji Medical College, Chennai | | | |
| Sri Ramachandra Medical College, Chennai | | | |
| | | | | | | |
| SRM Medical College, Kancheepuram | | | |
| Vinayaka Missions Medical College, Salem | | | |
| Santosh Medical College, Ghaziabad | 180 | | | | | |
| GITAM Institute of Medical Sciences, Visakhapatnam | | |
| Symbiosis Medical College for Women, Pune | | |
| Datta Meghe Medical College, Nagpur | 15 | | 25+23 NRI | | |